Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.26 | -14.16 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,593.27 | 96.47 ![]() | 1.14 ![]() | |||
FTSE 250 | 20,213.50 | 78.53 ![]() | 0.39 ![]() | |||
FTSE 350 | 4,700.66 | 48.64 ![]() | 1.05 ![]() | |||
FTSE All Share | 4,650.13 | 47.79 ![]() | 1.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,136.60 | 383.61 ![]() | 0.94 ![]() | |||
Nasdaq | 17,874.30 | 163.52 ![]() | 0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,593.27 | 96.47 ![]() | 1.14 ![]() |
FTSE All Share | 4,650.13 | 47.79 ![]() | 1.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 03:00 PM