Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,368.00 | 7.73 ![]() | 0.07 ![]() | |||
| FTSE 250 | 23,060.70 | -241.91 ![]() | -1.04 ![]() | |||
| FTSE 350 | 5,636.00 | -2.52 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,574.09 | -2.62 ![]() | -0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,150.80 | -411.11 ![]() | -0.80 ![]() | |||
| Nasdaq | 26,050.20 | -780.74 ![]() | -2.91 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.10 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,368.00 | 7.73 ![]() | 0.07 ![]() |
| FTSE All Share | 5,574.09 | -2.62 ![]() | -0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 07:00 PM


